I Can't Begin to Tell You: Jane MorganDate: 07/1959 Comment: [Kapp 284] written by James V. Monaco & Mack Gordon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane Morgan singles chronology | ||
|---|---|---|
| If Only I Could Live My Life Again (05/1959 • 38 pts) | I Can't Begin to Tell You (07/1959 • 4 pts) | With Open Arms (07/1959 • 24 pts) |
| Jane Morgan singles by points | ||
|---|---|---|
| In Jerusalem (02/1961 • 3 pts) | I Can't Begin to Tell You (07/1959 • 4 pts) | Bless 'Em All (12/1963 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Bing Crosby and Carmen Cavallaro • I Can't Begin to Tell You | |||
| 1945 • Harry James and His Orchestra • I Can't Begin to Tell You | |||
| 1945 • Swing and Sway with Sammy Kaye • I Can't Begin to Tell You | |||
| 1945 • Andy Russell • I Can't Begin to Tell You | |||
| 1959 • Jane Morgan | |||
| 1965 • Buddy Greco • I Can't Begin to Tell You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h26:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |