Saturday Night (Is the Loneliest Night in the Week): Frank SinatraDate: 02/1945 Comment: written by Jule Styne & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| If You Are but a Dream (01/1945 • 91 pts) | Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 311 pts) | What Makes the Sunset? (05/1945 • 113 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| They Say It's Wonderful (05/1946 • 309 pts) | Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 311 pts) | (Love Is the) Tender Trap (12/1955 • 313 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Frank Sinatra | |||
| 1945 • Frankie Carle and His Orchestra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Swing and Sway with Sammy Kaye • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Woody Herman and His Orchestra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • The Four King Sisters • Saturday Night (Is the Loneliest Night in the Week) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h09:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |