All the Time: Jack GreeneDate: 04/1967 From: All the Time Comment: [Decca 32123] written by Mel Tillis & Wayne P. Walker
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Greene singles chronology | ||
|---|---|---|
| There Goes My Everything (10/1966 • 34 pts) | All the Time (04/1967 • 28 pts) | Wanting You but Never Having You (05/1967 • 1 pts) |
| Jack Greene singles by points | ||
|---|---|---|
| Statue of a Fool (05/1969 • 23 pts) | All the Time (04/1967 • 28 pts) | There Goes My Everything (10/1966 • 34 pts) |
| Song versions | |||
|---|---|---|---|
| 1959 • Kitty Wells • All the Time | |||
| 1967 • Jack Greene | |||
| 1967 • Patti Page • All the Time | |||
| 1967 • Jimmy Roselli • All the Time | |||
| 1968 • Wayne Newton • All the Time | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h08:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |