Softly, as I Leave You: Eydie GormeDate: 01/1967 Comment: [Columbia 43971] written by Antonio De Vita & Hal Shaper
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eydie Gorme singles chronology | ||
|---|---|---|
| What Is a Woman? (12/1966 • 4 pts) | Softly, as I Leave You (01/1967 • 8 pts) | How Could I Be So Wrong (12/1967 • 7 pts) |
| Eydie Gorme singles by points | ||
|---|---|---|
| What Did I Have That I Don't Have? (03/1966 • 8 pts) | Softly, as I Leave You (01/1967 • 8 pts) | Everybody Go Home (09/1963 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Matt Monro • Softly as I Leave You | |||
| 1962 • Matt Monro • Softly as I Leave You | |||
| 1964 • Frank Sinatra • Softly, as I Leave You | |||
| 1964 • Matt Monro • Softly as I Leave You | |||
| 1967 • Eydie Gorme | |||
| 1978 • Elvis Presley • Softly as I Leave You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h13:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |