You're the Reason: Gerry & the PacemakersDate: 08/1965 Comment: [Laurie 3313] written by Bobby Edwards, Terry Fell, Fred Henley & Mildred Imes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerry & the Pacemakers singles chronology | ||
|---|---|---|
| Give All Your Love to Me (08/1965 • 11 pts) | You're the Reason (08/1965 • 3 pts) | Walk Hand in Hand (11/1965 • 36 pts) |
| Gerry & the Pacemakers singles by points | ||
|---|---|---|
| You'll Never Walk Alone (04/2009 • 3 pts) | You're the Reason (08/1965 • 3 pts) | Don't Let the Sun Catch You Crying (12/1970 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Bobby Edwards • You're the Reason | |||
| 1961 • Joe South • You're the Reason | |||
| 1961 • Hank Locklin • You're the Reason | |||
| 1965 • Gerry & the Pacemakers | |||
| 1967 • Johnny Tillotson • You're the Reason | |||
| 1981 • John Rex Reeves • You're the Reason | |||
| 1982 • Narvel Felts • You're the Reason | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h20:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |