x by Ed SheeranDate: 2014-2015 Points: 1418 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 04/2014 | 286 | US 13 • US AC 14 • UK ✫1 | MP3 | [Elektra] written by Ed Sheeran | |||
| 2. | 05/2014 | 60 | US 87 • UK 18 | MP3 | [Elektra] written by Ed Sheeran | |||
| 3. | 06/2014 | 194 | US 9 • US AC 24 • UK 8 | MP3 | [Elektra] written by Ed Sheeran | |||
| 4. | 07/2014 | 35 | US 37 • UK 59 | MP3 | [Elektra] written by Ed Sheeran | |||
| 5. | 07/2014 | 16 | US 110 • UK 60 | MP3 | written by Ed Sheeran | |||
| 6. | 07/2014 | 15 | UK 49 | MP3 | written by Ed Sheeran | |||
| 7. | 07/2014 | 66 | US 119 • UK 15 | MP3 | written by Ed Sheeran | |||
| 8. | 07/2014 | 12 | UK 62 | MP3 | written by Ed Sheeran | |||
| 9. | 07/2014 | 7 | UK 82 | MP3 | written by Ed Sheeran | |||
| 10. | 07/2014 | 232 | US AC ✫1 • UK ✫1 | MP3 | R [Elektra LP Cut] written by Ed Sheeran | |||
| 11. | 07/2014 | 13 | UK 57 | MP3 | written by Ed Sheeran | |||
| 12. | 07/2014 | 9 | UK 71 | MP3 | written by Ed Sheeran | |||
| 13. | 10/2014 | 195 | US 2 | MP3 | Grammy Award for Song of the Year 2016 [Atlantic] written by Ed Sheeran | |||
| 14. | 03/2015 | 172 | UK 2 | MP3 | with Rudimental R written by Ed Sheeran | |||
| 15. | 05/2015 | 105 | US 10 • US AC 3 | MP3 | R [Atlantic] written by Ed Sheeran |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h07:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |