Zagora by Loose EndsDate: 1986-1987 Points: 119
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 06/1986 | 24 | US dance 49 • US R&B 18 • UK 52 | MP3 | [MCA 52820] written by Carl McIntosh, Steve Nichol & Peter Sendall | |||
| 2. | 09/1986 | 65 | US dance 42 • US R&B ✫1 • UK 27 | MP3 | [MCA 52976] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 3. | 11/1986 | 20 | US R&B 58 • UK 42 | MP3 | [MCA 53170] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 4. | 05/1987 | 3 | US R&B 32 | MP3 | [MCA 53060] written by Carl McIntosh, Jane Eugene & Steve Nichol | |||
| 5. | 09/1987 | 7 | UK 77 | MP3 | written by Carl McIntosh, Jane Eugene & Steve Nichol |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h11:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |