Young, Gifted and Black by Aretha FranklinDate: 1970-1972 Points: 443
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 11/1970 | 42 | US 37 • US R&B 5 | MP3 | charted as Border Song (Holy Moses) / You and Me in US R&B charts [Atlantic 2772] written by Elton John & Bernie Taupin | |||
| 2. | 10/1971 | 124 | US 9 • US R&B 2 | MP3 | [Atlantic 2838] written by Aretha Franklin | |||
| 3. | 01/1972 | 25 | US 73 • US R&B 9 | MP3 | [Atlantic 2838] written by Jim Doris | |||
| 4. | 03/1972 | 192 | US 5 • US AC 11 • US R&B ✫1 | MP3 | [Atlantic 2866] written by Aretha Franklin | |||
| 5. | 06/1972 | 60 | US 26 • US R&B 7 | MP3 | charted as All the King's Horses / April Fools in US R&B charts [Atlantic 2883] written by Aretha Franklin |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h04:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |