The Golden Hits of the Everly Brothers by The Everly BrothersDate: 1961-1962 Points: 1323
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 01/1961 | 316 | US 8 • US ctry 25 • US R&B 25 • UK ✫1 | MP3 | charted as Walk Right Back / Ebony Eyes in UK charts [Warner 5199] written by John D. Loudermilk | |||
| 2. | 02/1961 | 316 | US 7 • UK ✫1 | MP3 | charted as Walk Right Back / Ebony Eyes in UK charts [Warner 5199] written by Sonny Curtis | |||
| 3. | 05/1961 | 243 | US 27 • UK ✫1 | MP3 | hit for Bing Crosby in 1934 [Warner 5220] written by Nacio Brown & Arthur Freed | |||
| 4. | 01/1962 | 247 | US 6 • UK 6 | MP3 | [Warner 5250] written by Howard Greenfield & Carole King | |||
| 5. | 05/1962 | 116 | US 9 • US AC 4 | MP3 | [Warner 5273] written by Bernie Baum, Bill Giant & Florence Kaye | |||
| 6. | 05/1962 | 85 | US 75 • UK 12 | MP3 | B side to That's Old Fashioned [Warner Bros. 5273] written by Gerry Goffin & Jack Keller |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h50:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |