The Element of Freedom by Alicia KeysDate: 2009-2010 Points: 505 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/2009 | 113 | US 60 • US R&B 14 • UK 8 | MP3 | [MBK/J Digital] written by Alicia Keys | |||
| 2. | 11/2009 | 63 | US 27 • US R&B 2 • UK 153 | MP3 | [MBK/J Digital] written by Jeff Bhasker, Alicia Keys | |||
| 3. | 12/2009 | 157 | US 55 • US AC 18 • US R&B 76 • UK 4 | MP3 | [MBK LP Cut] written by Alicia Keys | |||
| 4. | 12/2009 | 5 | US 102 • US R&B 60 | MP3 | featuring Beyoncé [MBK LP Cut] written by Alicia Keys | |||
| 5. | 01/2010 | 1 | US R&B 116 | MP3 | written by Alicia Augello-Cook | |||
| 6. | 01/2010 | 72 | US 21 • US R&B ✫1 | MP3 | [MBK LP Cut] written by Alicia Keys | |||
| 7. | 01/2010 | 95 | UK 7 | MP3 | R [MBK/J Digital] written by Jeff Bhasker, Alicia Keys |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h40:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |