Rapture by Anita BakerDate: 1986-1987 Points: 355
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1986 | 6 | US R&B 23 | MP3 | [Elektra 69554] written by Anita Baker | |||
| 2. | 06/1986 | 210 | US 8 • US AC 3 • US R&B 2 • UK 13 | MP3 | [Elektra 7-69557] written by Anita Baker | |||
| 3. | 10/1986 | 52 | US 37 • US AC 9 • US R&B 6 | MP3 | [Elektra 69511] written by Garry Glenn & Dianne Quander | |||
| 4. | 03/1987 | 44 | US 44 • US AC 6 • US R&B 8 | MP3 | [Elektra 69484] written by Marilyn Mcleod & Darryl K. Roberts | |||
| 5. | 07/1987 | 44 | US 44 • US AC 9 • US R&B 5 | MP3 | [Elektra 69456] written by Ken Hirsch & Marti Sharron |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h38:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |