Progress by Take ThatDate: 2010-2011 Points: 183 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 11/2010 | 160 | UK 2 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 2. | 11/2010 | 2 | UK 176 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen & Robbie Williams | |||
| 3. | 11/2010 | 3 | UK 153 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald | |||
| 4. | 11/2010 | 5 | UK 91 | MP3 | written by Gary Barlow, Howard Donald, Jason Orange, Mark Owen & Robbie Williams | |||
| 5. | 03/2011 | 14 | UK 52 | MP3 | written by Robbie Williams, Gary Barlow, Jason Orange, Mark Owen & Howard Donald |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h24:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |