Pornograffitti by ExtremeDate: 1990-1992 Points: 826 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 09/1990 | 25 | US rock 45 • UK 36 | MP3 | written by Nuno Bettencourt & Gary Cherone | |||
| 2. | 03/1991 | 424 | US ✫1 • US AC 2 • US rock 12 • UK 2 | MP3 | [A&M 1552] written by Nuno Bettencourt & Gary Cherone | |||
| 3. | 06/1991 | 55 | US rock 34 • UK 19 | MP3 | [A&M 1552] written by Nuno Bettencourt & Gary Cherone | |||
| 4. | 06/1991 | 247 | US 4 • US AC 32 • US rock 2 • UK 12 | MP3 | [A&M 1564] written by Nuno Bettencourt & Gary Cherone | |||
| 5. | 05/1992 | 74 | UK 12 | MP3 | written by Nuno Bettencourt & Gary Cherone |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h26:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |