Pink Tape by Lil Uzi VertDate: 2021-2023 Points: 511 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 11/2021 | 12 | US 61 | MP3 | [Generation Now] written by Symere Woods | |||
| 2. | 10/2022 | 118 | US 10 • UK 30 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 3. | 07/2023 | 9 | US 76 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 4. | 07/2023 | 11 | US 67 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 5. | 07/2023 | 30 | US 31 | MP3 | featuring Travis Scott [Generation Now/Atlantic] written by Symere Woods | |||
| 6. | 07/2023 | 4 | US 104 | MP3 | written by Daron Malakian & Serj Tankian | |||
| 7. | 07/2023 | 15 | US 52 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 8. | 07/2023 | 4 | US 106 | MP3 | written by Symere Woods | |||
| 9. | 07/2023 | 9 | US 78 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 10. | 07/2023 | 51 | US 20 | MP3 | featuring Nicki Minaj [Generation Now/Atlantic] written by Symere Woods | |||
| 11. | 07/2023 | 4 | US 101 | MP3 | written by Symere Woods | |||
| 12. | 07/2023 | 81 | US 11 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 13. | 07/2023 | 17 | US 49 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 14. | 07/2023 | 12 | US 65 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 15. | 07/2023 | 10 | US 71 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 16. | 07/2023 | 4 | US 109 | MP3 | written by Symere Woods | |||
| 17. | 07/2023 | 10 | US 70 | MP3 | featuring Don Toliver [Generation Now/Atlantic] written by Symere Woods | |||
| 18. | 07/2023 | 13 | US 60 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 19. | 07/2023 | 4 | US 112 | MP3 | written by Symere Woods | |||
| 20. | 07/2023 | 16 | US 51 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 21. | 07/2023 | 41 | US 25 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 22. | 07/2023 | 6 | US 93 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 23. | 07/2023 | 4 | US 108 | MP3 | featuring Babymetal written by Symere Woods | |||
| 24. | 07/2023 | 8 | US 81 | MP3 | featuring Bring Me the Horizon [Generation Now/Atlantic] written by Symere Woods | |||
| 25. | 07/2023 | 15 | US 53 | MP3 | [Generation Now/Atlantic] written by Symere Woods | |||
| 26. | 07/2023 | 6 | US 92 | MP3 | [Generation Now/Atlantic] written by Symere Woods |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h16:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |