One of the Boys by Katy PerryDate: 2008-2010 Points: 978 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 05/2008 | 419 | US ✫1 • US alt. 27 • UK ✫1 | MP3 | [Capitol] written by Katy Perry | |||
| 2. | 07/2008 | 307 | US 3 • US AC 9 • UK 4 | MP3 | [Capitol] written by Katy Perry | |||
| 3. | 01/2009 | 72 | US 29 • US AC 26 • UK 27 | MP3 | [Capitol] written by Katy Perry | |||
| 4. | 03/2009 | 174 | US 9 • US AC 26 • US dance ✫1 • UK 19 | MP3 | [Capitol] written by Katy Perry | |||
| 5. | 09/2010 | 3 | UK 129 | MP3 | R written by Katy Perry | |||
| 6. | 10/2010 | 2 | UK 193 | MP3 | R written by Katy Perry |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h02:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |