Nothing Matters without Love by SeductionDate: 1989-1990 Points: 489
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 01/1989 | 7 | US dance 17 | MP3 | written by Robert Clivillés & David Cole | |||
| 2. | 06/1989 | 65 | US 23 • US dance 3 • US R&B 56 | MP3 | [Vendetta 1433] written by Robert Clivillés, David Cole & Freedom Williams | |||
| 3. | 11/1989 | 200 | US 2 • US dance ✫1 | MP3 | [Vendetta 1464] written by David Cole | |||
| 4. | 01/1990 | 102 | US 13 • US dance 2 • US R&B 21 | MP3 | charted as Heartbeat / Free Your Body in US dance charts [Vendetta 1473] written by Kenton Nix | |||
| 5. | 06/1990 | 88 | US 11 • US AC 21 • US R&B 38 | MP3 | [Vendetta 1509] written by Robert Clivillés | |||
| 6. | 10/1990 | 27 | US 82 • US dance 4 | MP3 | charted as Breakdown / Groove Me in US dance charts [Vendetta 1503] written by Robert Clivillés, David Cole & Freedom Williams |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h46:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |