Northern Soul by M PeopleDate: 1991-1993 Points: 240
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/1991 | 31 | UK 29 | MP3 | written by Mike Pickering & Paul Heard | |||
| 2. | 03/1992 | 25 | UK 35 | MP3 | written by Mike Pickering | |||
| 3. | 04/1992 | 22 | UK 38 | MP3 | featuring Heather Small written by Marshall Jefferson | |||
| 4. | 10/1992 | 62 | US dance ✫1 • UK 29 | MP3 | written by Mike Pickering & Paul Heard | |||
| 5. | 02/1993 | 99 | UK 8 | MP3 | R written by Mike Pickering & Paul Heard |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h41:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |