Need You Now by Lady AntebellumDate: 2009-2011 Points: 443 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 08/2009 | 289 | US 2 • US AC ✫1 • US ctry ✫1 • US dance 18 • UK 21 | MP3 | Grammy Award for Song of the Year 2011 Grammy Award for Record of the Year 2011 [Capitol Nashville] written by Dave Haywood, Charles Kelley, Hillary Scott & Josh Kear | |||
| 2. | 01/2010 | 59 | US 25 • US ctry ✫1 | MP3 | [Capitol Nashville] written by Cary Barlowe, Hillary Lindsey & Shane Stevens | |||
| 3. | 01/2010 | 5 | US 93 | MP3 | [Capitol Nashville] written by Marv Green & Jason Sellers | |||
| 4. | 01/2010 | 9 | US 72 | MP3 | [Capitol Nashville] written by Dave Haywood, Charles Kelley, Hillary Scott & Michael Busbee | |||
| 5. | 02/2010 | 36 | US 51 • US ctry ✫1 | MP3 | [Capitol Nashville] written by Dave Haywood, Charles Kelley, Hillary Scott & Michael Busbee | |||
| 6. | 02/2010 | 3 | US 121 | MP3 | written by Dave Haywood, Charles Kelley, Hillary Scott & Rivers Rutherford | |||
| 7. | 10/2010 | 25 | US 58 • US ctry 6 | MP3 | [Capitol Nashville] written by Tom Douglas, Tony Lane & David Lee | |||
| 8. | 02/2011 | 18 | UK 42 | MP3 | R [Capitol Nashville] written by Dave Haywood, Charles Kelley, Hillary Scott & Josh Kear |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h24:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |