More Greatest Hits by Connie FrancisDate: 1959-1961 Points: 1611 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 11/1959 | 27 | US 36 | MP3 | [MGM 12841] written by Irving Berlin | |||
| 2. | 11/1959 | 215 | US 7 • US R&B 10 • UK 11 | MP3 | US B side to God Bless America [MGM 12841] written by Edgar Leslie & Lawrence Wright | |||
| 3. | 03/1960 | 36 | UK 27 | MP3 | written by Kadish Millett | |||
| 4. | 05/1960 | 382 | US ✫1 • US ctry 24 • US R&B 2 • UK 5 | MP3 | [MGM 12899] written by Jack Keller & Howard Greenfield | |||
| 5. | 05/1960 | 57 | US 19 | MP3 | US B side to Everybody's Somebody's Fool [MGM 12899] written by Marjorie Harper & Vittorio Mascheroni | |||
| 6. | 08/1960 | 386 | US ✫1 • US R&B 11 • UK 3 | MP3 | [MGM 12923] written by Jack Keller & Howard Greenfield | |||
| 7. | 08/1960 | 20 | US 42 | MP3 | US B side to My Heart Has a Mind of Its Own [MGM 12923] written by Ernesto Lecuona | |||
| 8. | 11/1960 | 187 | US 7 • UK 12 | MP3 | [MGM 12964] written by Winfield Scott | |||
| 9. | 01/1961 | 27 | US 34 | MP3 | [MGM 12971] written by Doc Pomus & Mort Shuman | |||
| 10. | 01/1961 | 147 | US 4 | MP3 | US B side to No One [MGM 12971] written by Neil Sedaka & Howard Greenfield | |||
| 11. | 03/1961 | 127 | UK 5 | MP3 | written by Neil Sedaka & Howard Greenfield |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h19:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |