Monkey Business by The Black Eyed PeasDate: 2005-2008 Points: 1004
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 04/2005 | 305 | US 3 • UK 3 | MP3 | [A&M 004799] written by William Adams, Stacy Ferguson, Printz Board, George Pajon Jr., Full Force, Kalyanji Virji Shah, Anandji Virji Shah & Indeewar | |||
| 2. | 06/2005 | 205 | US 18 • UK 3 | MP3 | [A&M 006306] written by William Adams, Allan Pineda, Thomas Van Musser, Stacy Ann Ferguson & Nicolas Roubanis | |||
| 3. | 08/2005 | 182 | US 14 • UK 6 | MP3 | [A&M] written by William Adams, Jaime Gomez, Allan Pineda, Stacy Ferguson, Chris Peters, Drew Peters & Ricky Walters | |||
| 4. | 08/2005 | 310 | US 3 • US R&B 57 • UK 3 | MP3 | [A&M 005585] written by William Adams & David Payton | |||
| 5. | 06/2008 | 2 | UK 189 | MP3 | R written by William Adams, Allan Pineda, Thomas Van Musser, Stacy Ann Ferguson & Nicolas Roubanis |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h14:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |