Kamikaze by EminemDate: 2018 Points: 1010 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 09/2018 | 178 | US 12 • US R&B 10 • UK 8 | MP3 | [Shady/Aftermath] written by Marshall Mathers | |||
| 2. | 09/2018 | 249 | US 6 • US R&B 5 • UK 6 | MP3 | featuring Joyner Lucas [Shady/Aftermath] written by Marshall Mathers | |||
| 3. | 09/2018 | 248 | US 8 • US R&B 7 • UK 4 | MP3 | [Shady/Aftermath] written by Ray Fraser, Matthew Jacobson, Katorah Marrero, Marshall Mathers | |||
| 4. | 09/2018 | 14 | US 67 • US R&B 32 | MP3 | featuring Jessie Reyez [Shady/Aftermath] written by Eminem | |||
| 5. | 09/2018 | 52 | US 23 • US R&B 16 | MP3 | [Shady/Aftermath] written by Jordan Carter, Kendrick Duckworth, Asheton Hogan, Jordan Jenks, Marshall Mathers | |||
| 6. | 09/2018 | 70 | US 16 • US R&B 13 | MP3 | [Shady/Aftermath] written by Bobby Ervin, Dwayne Simon, Marshall Mathers | |||
| 7. | 09/2018 | 15 | US 65 • US R&B 31 | MP3 | featuring Jessie Reyez [Shady/Aftermath] written by Fred Ball, Larry Griffin Jr., Marshall Mathers | |||
| 8. | 09/2018 | 27 | US 39 • US R&B 21 | MP3 | [Shady/Aftermath] written by Erik Bodin, Ray Fraser, Larry Griffin Jr., Marshall Mathers | |||
| 9. | 09/2018 | 49 | US 24 • US R&B 17 | MP3 | featuring Royce da 5'9'' [Shady/Aftermath] written by Marshall Mathers | |||
| 10. | 09/2018 | 25 | US 42 • US R&B 22 | MP3 | [Shady/Aftermath] written by Marshall Mathers | |||
| 11. | 09/2018 | 84 | US 43 • US R&B 21 • UK 16 | MP3 | [Shady/Aftermath] written by Marshall Mathers |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h40:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |