Gettin' Old by Luke CombsDate: 2023-2025 Points: 527 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 02/2023 | 21 | US 54 • US ctry 18 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 2. | 02/2023 | 99 | US 15 • US ctry 3 • UK 62 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 3. | 03/2023 | 12 | US 89 • US ctry 22 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 4. | 03/2023 | 44 | US 33 • US ctry 11 • UK 83 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 5. | 04/2023 | 279 | US 2 • US AC 3 • US ctry ✫1 • UK 30 | MP3 | [River House/Columbia Nashville] written by Tracy Chapman | |||
| 6. | 04/2023 | 5 | US 114 • US ctry 50 | MP3 | [River House/Sony] written by Luke Combs | |||
| 7. | 04/2023 | 3 | US 124 | MP3 | [River House/Sony] written by Luke Combs | |||
| 8. | 04/2023 | 3 | US 125 | MP3 | [River House/Sony] written by Luke Combs | |||
| 9. | 04/2023 | 3 | US 115 | MP3 | written by Randy Montana & Dave Turnbull | |||
| 10. | 04/2023 | 6 | US 107 • US ctry 40 | MP3 | [River House/Sony] written by Luke Combs | |||
| 11. | 12/2023 | 42 | US 26 | MP3 | R [River House/Columbia Nashville] written by Randy Montana & Dave Turnbull | |||
| 12. | 10/2025 | 9 | UK 81 | MP3 | R written by Randy Montana & Dave Turnbull |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h16:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |