Emergency on Planet Earth by JamiroquaiDate: 1992-1993 Points: 259
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/1992 | 15 | UK 52 | MP3 | written by Jason Kay & Johnny "Hammond" Smith | |||
| 2. | 03/1993 | 84 | UK 10 | MP3 | written by Jason Kay & Toby Smith | |||
| 3. | 06/1993 | 76 | UK 12 | MP3 | written by Jason Kay & Toby Smith | |||
| 4. | 08/1993 | 49 | US dance 4 • UK 32 | MP3 | written by Jason Kay | |||
| 5. | 09/1993 | 35 | UK 28 | MP3 | R written by Jason Kay & Johnny "Hammond" Smith |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h51:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |