Break Every Rule by Tina TurnerDate: 1986-1987 Points: 455
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 08/1986 | 242 | US 2 • US AC 23 • US dance 11 • US R&B 3 • UK 33 | MP3 | charted as Typical Male / Don't Turn Around in US dance charts [Capitol 5615] written by Terry Britten & Graham Lyle | |||
| 2. | 10/1986 | 8 | US rock 18 | MP3 | written by Bryan Adams & Jim Vallance | |||
| 3. | 11/1986 | 66 | US 30 • US AC 12 • US R&B 18 • UK 43 | MP3 | [Capitol 5644] written by Terry Britten & Graham Lyle | |||
| 4. | 02/1987 | 91 | US 13 • UK 30 | MP3 | [Capitol 5668] written by Terry Britten & Graham Lyle | |||
| 5. | 05/1987 | 25 | US 74 • UK 43 | MP3 | [Capitol 44003] written by Rupert Hine & Jeannette Obstoj | |||
| 6. | 09/1987 | 7 | UK 78 | MP3 | written by Paul Brady | |||
| 7. | 10/1987 | 16 | US dance 5 | MP3 | written by Terry Britten & Graham Lyle |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h00:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |