Bobby by Bobby BrownDate: 1992-1995 Points: 749
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 08/1992 | 255 | US 3 • US dance 15 • US R&B ✫1 • UK 19 | MP3 | produced by Babyface [MCA 54342] written by Babyface, Bobby Brown | |||
| 2. | 10/1992 | 154 | US 7 • US R&B 5 • UK 41 | MP3 | produced by Babyface [MCA 54517] written by Kenny Edmonds, L.A. Reid & Daryl Simmons | |||
| 3. | 01/1993 | 117 | US 14 • US dance 3 • US R&B 3 | MP3 | [MCA 54511] written by Teddy Riley, Bernard Belle, Tony Haynes, Bobby Brown | |||
| 4. | 04/1993 | 46 | US 57 • US dance 31 • US R&B 9 • UK 56 | MP3 | [MCA 54618] written by Teddy Riley, Bobby Brown | |||
| 5. | 06/1994 | 23 | UK 38 | MP3 | written by Teddy Riley, Bernard Belle, David Guppy, Bobby Brown | |||
| 6. | 04/1995 | 155 | UK 3 | MP3 | R written by Teddy Riley, Bernard Belle, David Guppy, Bobby Brown |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h22:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |