Blue Autumn by Bobby GoldsboroDate: 1966-1967 Points: 56 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 05/1966 | 14 | US 56 | MP3 | [United Artists 50018] written by Bobby Goldsboro | |||
| 2. | 07/1966 | 3 | US 114 | MP3 | [United Artists 50044] written by Barry Mann & Cynthia Weil | |||
| 3. | 09/1966 | 10 | US 70 | MP3 | [United Artists 50056] written by Bobby Goldsboro | |||
| 4. | 12/1966 | 25 | US 35 | MP3 | [United Artists 50087] written by Bobby Goldsboro | |||
| 5. | 12/1967 | 4 | US 118 | MP3 | [United Artists 50224] written by Bobby Goldsboro |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 43 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |