Achtung Baby by U2Date: 1991-1992 Points: 1184
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/1991 | 270 | US 61 • US rock 2 • US alt. ✫1 • UK ✫1 | MP3 | [Island 868885] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 11/1991 | 222 | US 9 • US dance 42 • US rock ✫1 • US alt. ✫1 • UK 13 | MP3 | [Island 866189] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 01/1992 | 261 | US 10 • US AC 24 • US rock ✫1 • US alt. ✫1 • UK 7 | MP3 | [Rolling Stone 500 Greatest Songs #36] [Island 866533] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 01/1992 | 2 | US rock 48 | MP3 | [album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 02/1992 | 39 | US rock 5 • US alt. 4 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 6. | 06/1992 | 158 | US 32 • US dance 27 • US rock ✫1 • US alt. 5 • UK 12 | MP3 | [Island 866977] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 7. | 07/1992 | 97 | UK 8 | MP3 | R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 8. | 10/1992 | 135 | US 35 • US rock 2 • US alt. 7 • UK 14 | MP3 | R [Island 864521] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h25:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |