A Woman, a Lover, a Friend by Jackie WilsonDate: 1960-1961 Points: 438 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1960 | 173 | US 4 • US R&B 3 | MP3 | based on saint-saens aria "my heart at thy sweet voice" [Brunswick 55166] written by Saint-Saëns, Johnny Lehman & Herb Miller | |||
| 2. | 07/1960 | 105 | US 12 • UK 33 | MP3 | [Brunswick 55167] written by Billy Myles & Jackie Wilson | |||
| 3. | 07/1960 | 98 | US 15 • US R&B ✫1 | MP3 | US B side to (You Were Made For) All My Love [Brunswick 55167] written by Sid Wyche | |||
| 4. | 10/1960 | 41 | US 32 • US R&B 10 | MP3 | US B side to Alone At Last [Brunswick 55170] written by Bob Hamilton & Tom King | |||
| 5. | 03/1961 | 21 | US 40 | MP3 | US B side to Please Tell Me Why [Brunswick 55208] written by Billy Myles & Jackie Wilson |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h18:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |