Queen are a British rock band formed in London in 1970 by Freddie Mercury (lead vocals, piano), Brian May (guitar, vocals), and Roger Taylor (drums, vocals), later joined by John Deacon (bass). Their earliest works were influenced by progressive rock, hard rock and heavy metal, but the band gradually ventured into more conventional and radio-friendly works by incorporating further styles, such as arena rock and pop rock. Before forming Queen, May and Taylor had played together in the band Smile.... [more on Wikipedia]
Top songs: #1: Crazy Little Thing Called Love - #2: Another One Bites the Dust - #3: We Are the Champions/We Will Rock You - #4: Bohemian Rhapsody - #5: Killer Queen| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Queen II | 77 | MP3 | ||||
| 1. | 03/1974 | 77 | UK 10 | MP3 | [Elektra 45891] written by Freddie Mercury | |||
| 2. | 1974-1975 | Sheer Heart Attack | 324 | MP3 | ||||
| 1. | 10/1974 | 244 | US 12 • UK 2 | MP3 | [Elektra 45226] written by Freddie Mercury | |||
| 2. | 01/1975 | 80 | UK 11 | MP3 | written by Brian May | |||
| 3. | 1975-1976 | A Night at the Opera | 478 | MP3 | ||||
| 1. | 11/1975 | 315 | US 9 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #163] [Elektra 45297] written by Freddie Mercury | |||
| 2. | 05/1976 | 163 | US 16 • UK 7 | MP3 | [Elektra 45318] written by John Deacon | |||
| 4. | 1976-1977 | A Day at the Races | 351 | MP3 | ||||
| 1. | 11/1976 | 243 | US 13 • UK 2 | MP3 | [Elektra 45362] written by Freddie Mercury | |||
| 2. | 03/1977 | 48 | US 49 • UK 31 | MP3 | [Elektra 45385] written by Brian May | |||
| 3. | 06/1977 | Queen's First EP: Good Old-Fashioned Lover Boy/Death on Two Legs/Tenement Funster/White Queen | 60 | UK 17 | MP3 | written by Freddie Mercury | ||
| 5. | 1977-1978 | News of the World | 384 | MP3 | ||||
| 1. | 10/1977 | 351 | US 4 • UK 2 | MP3 | [Elektra 45441] written by Freddie Mercury & Brian May | |||
| 2. | 02/1978 | 24 | UK 34 | MP3 | written by John Deacon | |||
| 3. | 05/1978 | 9 | US 74 | MP3 | [Elektra 45478] written by Brian May | |||
| 6. | 1978-1979 | Jazz | 206 | MP3 | ||||
| 1. | 10/1978 | 115 | US 24 • UK 11 | MP3 | [Elektra 45541] written by Freddie Mercury & Brian May | |||
| 2. | 02/1979 | 91 | US 86 • UK 9 | MP3 | [Elektra 46008] written by Freddie Mercury | |||
| 7. | 1979 | Live Killers | 11 | MP3 | ||||
| 1. | 07/1979 | 11 | UK 63 | MP3 | live written by Freddie Mercury | |||
| 8. | 1979-1980 | The Game | 931 | MP3 | ||||
| 1. | 10/1979 | 388 | US ✫1 • US AC 17 • UK 2 | MP3 | [Elektra 46579] written by Freddie Mercury | |||
| 2. | 02/1980 | 75 | UK 11 | MP3 | written by Brian May | |||
| 3. | 06/1980 | 83 | US 42 • UK 14 | MP3 | [Elektra 46652] written by Freddie Mercury | |||
| 4. | 08/1980 | 366 | US ✫1 • US dance 2 • US R&B 2 • UK 7 | MP3 | [Elektra 47031] written by John Deacon | |||
| 5. | 11/1980 | 18 | US 44 | MP3 | [Elektra 47086] written by John Deacon | |||
| 9. | 1980 | Flash Gordon: Original Soundtrack Music | 98 | MP3 | ||||
| 1. | 12/1980 | 98 | US 42 • UK 10 | MP3 | [Elektra 47092] written by Brian May | |||
| 10. | 1982 | Hot Space | 234 | MP3 | ||||
| 1. | 05/1982 | 132 | US 11 • US dance 62 • US R&B 30 • US rock 19 • UK 25 | MP3 | [Elektra 47452] written by Freddie Mercury | |||
| 2. | 05/1982 | 16 | US 60 • US rock 40 | MP3 | [Elektra 69981] written by Roger Taylor | |||
| 3. | 05/1982 | 9 | US rock 15 | MP3 | written by Brian May | |||
| 4. | 06/1982 | 56 | UK 17 | MP3 | written by Brian May | |||
| 5. | 06/1982 | 2 | US rock 57 | MP3 | written by Freddie Mercury | |||
| 6. | 08/1982 | 20 | UK 40 | MP3 | [Elektra 69941] written by John Deacon | |||
| 11. | 1984 | The Works | 552 | MP3 | ||||
| 1. | 02/1984 | 224 | US 16 • US dance 28 • US rock 22 • UK 2 | MP3 | [Capitol 5317] written by Roger Taylor | |||
| 2. | 03/1984 | 2 | US rock 49 | MP3 | [Capitol 5424] written by Brian May | |||
| 3. | 04/1984 | 63 | US rock 57 • UK 13 | MP3 | written by Brian May | |||
| 4. | 04/1984 | 151 | US 45 • US dance 51 • UK 3 | MP3 | [Capitol 5350] written by John Deacon | |||
| 5. | 07/1984 | 112 | US 72 • UK 6 | MP3 | [Capitol 5372] written by Freddie Mercury | |||
| 12. | 1985-1986 | A Kind of Magic | 384 | MP3 | ||||
| 1. | 11/1985 | 117 | US 61 • US rock 19 • UK 7 | MP3 | [Capitol 5530] written by Brian May, Freddie Mercury, John Deacon & Roger Taylor | |||
| 2. | 03/1986 | 164 | US 42 • UK 3 | MP3 | [Capitol 5590] written by Roger Taylor | |||
| 3. | 06/1986 | 63 | UK 14 | MP3 | written by John Deacon & Freddie Mercury | |||
| 4. | 09/1986 | 40 | UK 24 | MP3 | written by Brian May | |||
| 13. | 1989 | The Miracle | 419 | MP3 | ||||
| 1. | 05/1989 | 174 | US 50 • US rock 3 • UK 3 | MP3 | [Capitol 44372] written by Brian May | |||
| 2. | 07/1989 | 97 | UK 7 | MP3 | written by Freddie Mercury & Roger Taylor | |||
| 3. | 08/1989 | 68 | UK 12 | MP3 | written by Roger Taylor | |||
| 4. | 10/1989 | 37 | UK 25 | MP3 | [Capitol 44457] written by Brian May | |||
| 5. | 12/1989 | 43 | UK 21 | MP3 | written by Freddie Mercury & John Deacon | |||
| 14. | 1991 | Innuendo | 407 | MP3 | ||||
| 1. | 01/1991 | 85 | US rock 3 • UK 14 | MP3 | written by Brian May | |||
| 2. | 01/1991 | 211 | US rock 17 • UK ✫1 | MP3 | written by John Deacon, Brian May, Freddie Mercury & Roger Taylor | |||
| 3. | 03/1991 | 44 | UK 22 | MP3 | written by Freddie Mercury | |||
| 4. | 06/1991 | 5 | US rock 28 | MP3 | written by Brian May | |||
| 5. | 10/1991 | 62 | US rock 40 • UK 16 | MP3 | written by Brian May | |||
| 15. | 1991-1992 | Classic Queen | 208 | MP3 | ||||
| 1. | 12/1991 | 204 | UK ✫1 | MP3 | R written by Freddie Mercury & Roger Taylor | |||
| 2. | 05/1992 | 4 | US rock 35 | MP3 | R written by Brian May | |||
| 16. | 1992 | Wayne's World: Music from the Motion Picture | 199 | MP3 | ||||
| 1. | 03/1992 | 199 | US 2 • US rock 16 | MP3 | R [Hollywood 64794] written by Freddie Mercury | |||
| 17. | 1992 | Greatest Hits | 16 | MP3 | ||||
| 1. | 07/1992 | 16 | US 52 | MP3 | R [Hollywood 64725] written by Brian May & Freddie Mercury | |||
| 18. | 1995-1996 | Made in Heaven | 509 | MP3 | ||||
| 1. | 11/1995 | 184 | UK 2 | MP3 | written by Roger Taylor | |||
| 2. | 12/1995 | 120 | UK 6 | MP3 | written by Brian May, Freddie Mercury, John Deacon & Roger Taylor | |||
| 3. | 01/1996 | 65 | US 118 • UK 15 | MP3 | [Hollywood 64005] written by Brian May, Frank Musker & Elizabeth Lamers | |||
| 4. | 06/1996 | 85 | UK 9 | MP3 | written by Brian May, Freddie Mercury, John Deacon & Roger Taylor | |||
| 5. | 11/1996 | 55 | UK 17 | MP3 | written by Freddie Mercury & Roger Taylor | |||
| 19. | 1998 | Queen Rocks | 70 | MP3 | ||||
| 1. | 01/1998 | 70 | UK 13 | MP3 | [only relased in Europe and Japan] written by Brian May | |||
| 20. | 2008 | The Cosmos Rocks | 31 | MP3 | ||||
| 1. | 01/2008 | 6 | UK 90 | MP3 | as Queen + Paul Rodgers written by Roger Taylor | |||
| 2. | 09/2008 | 25 | UK 33 | MP3 | as Queen + Paul Rodgers written by Roger Taylor | |||
| 21. | 2009-2012 | Absolute Greatest | 52 | MP3 | ||||
| 1. | 11/2009 | 5 | UK 93 | MP3 | R written by Freddie Mercury | |||
| 2. | 11/2009 | 3 | UK 161 | MP3 | R written by John Deacon | |||
| 3. | 11/2009 | 3 | UK 109 | MP3 | R written by Roger Taylor | |||
| 4. | 11/2009 | 3 | UK 158 | MP3 | R written by Freddie Mercury | |||
| 5. | 11/2009 | 3 | UK 162 | MP3 | R written by Brian May | |||
| 6. | 11/2009 | 2 | UK 187 | MP3 | R written by Freddie Mercury | |||
| 7. | 11/2009 | 3 | UK 150 | MP3 | R written by Brian May | |||
| 8. | 11/2009 | 11 | UK 63 | MP3 | R written by Brian May | |||
| 9. | 05/2010 | 2 | UK 198 | MP3 | R written by Freddie Mercury | |||
| 10. | 06/2011 | 2 | UK 192 | MP3 | R written by Freddie Mercury | |||
| 11. | 09/2011 | 2 | UK 200 | MP3 | R written by Freddie Mercury | |||
| 12. | 10/2011 | 3 | UK 163 | MP3 | R written by Brian May | |||
| 13. | 11/2011 | 2 | UK 190 | MP3 | R written by Brian May | |||
| 14. | 07/2012 | 3 | UK 121 | MP3 | R written by Freddie Mercury | |||
| 15. | 08/2012 | 3 | UK 138 | MP3 | R written by Freddie Mercury | |||
| 16. | 08/2012 | 3 | UK 128 | MP3 | R written by Brian May | |||
| 22. | 2012 | A Symphony of British Music: Music for the Closing Ceremony of the London 2012 Olympic Games | 3 | MP3 | ||||
| 1. | 08/2012 | 3 | UK 107 | MP3 | featuring Jessie J R [closing ceremony of the London 2012 Olympic Games] written by Brian May | |||
| 23. | 2013 | Icon | 2 | MP3 | ||||
| 1. | 04/2013 | 2 | UK 176 | MP3 | R written by Freddie Mercury | |||
| 24. | 2018 | Bohemian Rhapsody: The Original Soundtrack | 27 | MP3 | ||||
| 1. | 11/2018 | 27 | US 33 | MP3 | R [Hollywood] written by Freddie Mercury | |||
Brian May • Freddie Mercury • John Deacon • Paul Rodgers • Roger Taylor • Roger Taylor [Roger Meddows-Taylor]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h45:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |