Parliament-Funkadelic (abbreviated as P-Funk) is an American music collective of rotating musicians headed by George Clinton, primarily consisting of the funk bands Parliament and Funkadelic, both active since the 1960s. With an eclectic style drawing on psychedelia, outlandish fashion, and surreal humor, they have released albums such as Maggot Brain (1971), Mothership Connection (1975), and One Nation Under a Groove (1978) to critical praise, and scored charting hits with singles such as "Tear the Roof Off the Sucker" (1975) and... [more on Wikipedia]
Top songs: #1: One Nation Under a Groove - #2: Flash Light - #3: Tear the Roof Off the Sucker (Give Up the Funk) - #4: (I Wanna) Testify - #5: (Not Just) Knee Deep| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969-1970 | Funkadelic | 34 | MP3 | ||||
| 1. | 05/1969 | 2 | US R&B 50 | MP3 | as Funkadelic [Westbound 148] written by Billy Nelson, Eddie Hazel & George Clinton | |||
| 2. | 10/1969 | 19 | US 63 • US R&B 22 | MP3 | as Funkadelic [Westbound 150] written by George Clinton, Patrick Lindsey & Sidney Barnes | |||
| 3. | 03/1970 | 13 | US 80 • US R&B 30 | MP3 | as Funkadelic [Westbound 158] written by Clarence Haskins | |||
| 2. | 1970 | Free Your Mind...And Your Ass Will Follow | 13 | MP3 | ||||
| 1. | 08/1970 | 13 | US 81 • US R&B 27 | MP3 | as Funkadelic [Westbound 167] written by Billy Nelson, Eddie Hazel, Clarence Haskins & George Clinton | |||
| 3. | 1971 | Maggot Brain | 18 | MP3 | ||||
| 1. | 04/1971 | 9 | US 91 • US R&B 42 | MP3 | as Funkadelic [Westbound 175] written by George Clinton, Judie Jones & Bernie Worrell | |||
| 2. | 09/1971 | 9 | US 93 • US R&B 44 | MP3 | as Funkadelic [Westbound 185] written by George Clinton & Ernie Harris | |||
| 4. | 1972-1973 | America Eats Its Young | 9 | MP3 | ||||
| 1. | 09/1972 | 3 | US R&B 38 | MP3 | as Funkadelic [Westbound 205] written by George Clinton & Bernie Worrell | |||
| 2. | 03/1973 | 6 | US 118 • US R&B 49 | MP3 | as Funkadelic [Westbound 205] written by George Clinton & Harold Beane | |||
| 5. | 1973 | Cosmic Slop | 4 | MP3 | ||||
| 1. | 10/1973 | 4 | US 102 | MP3 | as Funkadelic [Westbound 218] written by George Clinton & Bernie Worrell | |||
| 6. | 1974-1975 | Standing on the Verge of Getting It On | 6 | MP3 | ||||
| 1. | 06/1974 | 5 | US R&B 27 | MP3 | as Funkadelic [Westbound 224] written by George Clinton & Eddie Hazel | |||
| 2. | 03/1975 | 1 | US R&B 73 | MP3 | as Funkadelic [Westbound 5000] written by Bernie Worrell, Eddie Hazel & George Clinton | |||
| 7. | 1974 | Up for the Down Stroke | 24 | MP3 | ||||
| 1. | 07/1974 | 23 | US 63 • US R&B 10 | MP3 | as Parliament [Casablanca 803/Casablanca 0104] written by George Clinton, William "Bootsy" Collins, Clarence "Fuzzy" Haskins & Bernie Worrell | |||
| 2. | 12/1974 | 1 | US R&B 77 | MP3 | as Parliament R [Casablanca 811] written by George Clinton & Deron Taylor | |||
| 8. | 1975 | Chocolate City | 14 | MP3 | ||||
| 1. | 05/1975 | 12 | US 94 • US R&B 24 | MP3 | as Parliament [Casablanca 831] written by George Clinton, Bootsy Collins & Bernie Worrell | |||
| 2. | 09/1975 | 2 | US R&B 64 | MP3 | as Parliament [Casablanca 843] written by George Clinton, William Collins & Bernie Worrell | |||
| 9. | 1975-1976 | Let's Take It to the Stage | 6 | MP3 | ||||
| 1. | 11/1975 | 5 | US 99 | MP3 | as Funkadelic [Westbound 5014] written by George Clinton & Grace Cook | |||
| 2. | 07/1976 | 1 | US R&B 89 | MP3 | as Funkadelic [Westbound 5026] written by George Clinton, William Collins & Garry Shider | |||
| 10. | 1976 | Mothership Connection | 92 | MP3 | ||||
| 1. | 02/1976 | 4 | US R&B 33 | MP3 | as Parliament [Casablanca 852] written by George Clinton, William Collins & Bernard Worrell | |||
| 2. | 04/1976 | 83 | US 15 • US R&B 5 | MP3 | as Parliament [Casablanca 856] written by George Clinton, Bootsy Collins & Jerome Brailey | |||
| 3. | 09/1976 | 5 | US R&B 26 | MP3 | as Parliament [Casablanca 864] written by George Clinton, William Collins & Bernard Worrell | |||
| 11. | 1976 | Tales of Kidd Funkadelic | 8 | MP3 | ||||
| 1. | 09/1976 | 8 | US 102 • US R&B 30 | MP3 | as Funkadelic [Westbound 5029] written by George Clinton, William Collins & Bernard Worrell | |||
| 12. | 1976-1977 | The Clones of Dr. Funkenstein | 13 | MP3 | ||||
| 1. | 11/1976 | 6 | US R&B 22 | MP3 | as Parliament [Casablanca 871] written by George Clinton, Gary Shider & Bernie Worrell | |||
| 2. | 02/1977 | 7 | US 102 • US R&B 43 | MP3 | as Parliament [Casablanca 875] written by George Clinton, Bootsy Collins & Bernie Worrell | |||
| 13. | 1977 | Hardcore Jollies | 3 | MP3 | ||||
| 1. | 01/1977 | 2 | US R&B 54 | MP3 | as Funkadelic [Warner 8309] written by George Clinton & Grace Cook | |||
| 2. | 05/1977 | 1 | US R&B 96 | MP3 | as Funkadelic [Warner 8367] written by George Clinton & Gary Shider | |||
| 14. | 1977 | P. Funk Earth Tour | 2 | MP3 | ||||
| 1. | 07/1977 | 2 | US R&B 54 | MP3 | as Parliament [Casablanca 892] written by George Clinton, Bernie Worrell & Leon Ware | |||
| 15. | 1977-1978 | Funkentelechy Vs. the Placebo Syndrome | 107 | MP3 | ||||
| 1. | 10/1977 | 14 | US 102 • US R&B 14 | MP3 | as Parliament [Casablanca 900] written by George Clinton, Bootsy Collins & Garry Shider | |||
| 2. | 01/1978 | 88 | US 16 • US R&B ✫1 | MP3 | as Parliament [Rolling Stone 500 Greatest Songs #199] [Casablanca 909] written by George Clinton, Bootsy Collins & Bernie Worrell | |||
| 3. | 06/1978 | 5 | US R&B 27 | MP3 | as Parliament [Casablanca 921] written by George Clinton & Bootsy Collins | |||
| 16. | 1978-1979 | One Nation Under a Groove | 152 | MP3 | ||||
| 1. | 08/1978 | 149 | US 28 • US dance 31 • US R&B ✫1 • UK 9 | MP3 | as Funkadelic [Rolling Stone 500 Greatest Songs #474] [Warner 3209] written by George Clinton, Walter Morrison & Garry Shider | |||
| 2. | 02/1979 | 2 | US R&B 43 | MP3 | as Funkadelic [Warner 8735] written by George Clinton, Junie Morrison & William Earl Collins | |||
| 17. | 1978-1979 | Motor Booty Affair | 36 | MP3 | ||||
| 1. | 12/1978 | 34 | US 89 • US R&B ✫1 | MP3 | as Parliament [Casablanca 950] written by George Clinton, William Collins & Bernard Worrell | |||
| 2. | 04/1979 | 2 | US R&B 63 | MP3 | as Parliament [Casablanca 976] written by George Clinton & Bootsy Collins | |||
| 18. | 1979 | Uncle Jam Wants You | 41 | MP3 | ||||
| 1. | 08/1979 | 39 | US 77 • US dance 43 • US R&B ✫1 | MP3 | as Funkadelic [Warner 49040] written by George Clinton | |||
| 2. | 12/1979 | 2 | US R&B 53 | MP3 | as Funkadelic [Warner 49117] written by Bernie Worrell, Bootsy Collins, Garry Shider & George Clinton | |||
| 19. | 1979-1980 | Gloryhallastoopid | 20 | MP3 | ||||
| 1. | 11/1979 | 3 | US R&B 39 | MP3 | as Parliament [Casablanca 2222] written by George Clinton, Bootsy Collins & Garry Shider | |||
| 2. | 01/1980 | 15 | US dance 69 • US R&B 8 | MP3 | as Parliament [Casablanca 2235] written by William Collins, George Clinton & J.S. Theracon | |||
| 3. | 04/1980 | 2 | US R&B 50 | MP3 | as Parliament instrumental [Casablanca 2250] written by Donnie Sterling, Ronald Dunbar & George Clinton | |||
| 20. | 1980 | Trombipulation | 15 | MP3 | ||||
| 1. | 11/1980 | 15 | US R&B 7 | MP3 | as Parliament [Casablanca 2317] written by Ron Dunbar, Donnie Sterling & George Clinton | |||
| 21. | 1981 | Connections & Disconnections | 2 | MP3 | ||||
| 1. | 03/1981 | 2 | US R&B 68 | MP3 | as Funkadelic [LAX 70055] written by Stanley Geter, Clarence Haskins, William Mims, Galvin Simon & Grady Thomas | |||
| 22. | 1981 | The Electric Spanking of War Babies | 2 | MP3 | ||||
| 1. | 04/1981 | 2 | US R&B 60 | MP3 | as Funkadelic [Warner 3482] written by George Clinton, Walter Morrison & Barbarella Bishop | |||
| 23. | 1995 | Dope Dogs | 3 | MP3 | ||||
| 1. | 05/1995 | 3 | UK 157 | MP3 | as Parliament, Funkadelic & The P-Funk Allstars written by William Griffin & Eric Barrier | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h33:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |