Little River Band (LRB) are a rock band formed in Melbourne, Australia, in March 1975. The band achieved commercial success in both Australia and the United States. They have sold more than 30 million records; six studio albums reached the top 10 on the Australian Kent Music Report albums chart including Diamantina Cocktail (April 1977) and First Under the Wire (July 1979), which both peaked at No. 2. Nine singles appeared in the top 20 on the related singles chart,... [more on Wikipedia]
Top songs: #1: Reminiscing - #2: The Night Owls - #3: Lonesome Loser - #4: Take It Easy on Me - #5: Lady| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1977 | Little River Band | 48 | MP3 | ||||
| 1. | 09/1976 | 35 | US 28 | MP3 | [Harvest 4318] written by Graham Goble | |||
| 2. | 02/1977 | 13 | US 62 | MP3 | [Harvest 4380] written by Beeb Birtles | |||
| 2. | 1977 | Diamantina Cocktail | 143 | MP3 | ||||
| 1. | 08/1977 | 75 | US 14 | MP3 | [Harvest 4428] written by Glenn Shorrock | |||
| 2. | 12/1977 | 68 | US 16 | MP3 | [Harvest 4524] written by Beeb Birtles & David Briggs [Australian musician] | |||
| 3. | 1978-1979 | Sleeper Catcher | 258 | MP3 | ||||
| 1. | 07/1978 | 161 | US 3 • US AC 10 | MP3 | [Harvest 4605] written by Graham Goble | |||
| 2. | 01/1979 | 97 | US 10 • US AC 7 | MP3 | [Harvest 4667] written by Graham Goble | |||
| 4. | 1979 | First Under the Wire | 222 | MP3 | ||||
| 1. | 07/1979 | 127 | US 6 • US AC 15 | MP3 | [Capitol 4748] written by David Briggs [Australian musician] | |||
| 2. | 10/1979 | 95 | US 10 • US AC 8 | MP3 | [Capitol 4789] written by Glenn Shorrock | |||
| 5. | 1980 | Backstage Live | 15 | MP3 | ||||
| 1. | 05/1980 | 15 | US 51 | MP3 | live [Capitol 4862] written by Graham Goble | |||
| 6. | 1981-1982 | Time Exposure | 318 | MP3 | ||||
| 1. | 08/1981 | 145 | US 6 • US AC 33 • US rock 9 | MP3 | produced by George Martin [Capitol 5033] written by Graham Goble | |||
| 2. | 12/1981 | 99 | US 10 • US AC 14 | MP3 | produced by George Martin [Capitol 5057] written by Graham Goble | |||
| 3. | 04/1982 | 74 | US 14 • US AC 26 | MP3 | [Capitol 5061] written by Glenn Shorrock & Kerryn Tolhurst | |||
| 7. | 1982 | Greatest Hits | 97 | MP3 | ||||
| 1. | 11/1982 | 97 | US 11 • US AC 6 | MP3 | [Capitol 5185] written by Graham Goble | |||
| 8. | 1983 | The Net | 74 | MP3 | ||||
| 1. | 05/1983 | 50 | US 22 • US AC 17 | MP3 | [Capitol 5231] written by Graham Goble | |||
| 2. | 07/1983 | 24 | US 35 | MP3 | [Capitol] written by Beeb Birtles & Graham Goble | |||
| 9. | 1985 | Playing to Win | 21 | MP3 | ||||
| 1. | 01/1985 | 21 | US 60 • US rock 15 | MP3 | as LRB [Capitol 5411] written by John Farnham, Graham Goble, Little River Band | |||
| 10. | 1988 | Monsoon | 8 | MP3 | ||||
| 1. | 07/1988 | 8 | US AC 18 | MP3 | [MCA 53291] written by Graham Goble & Stephen Housden | |||
| 11. | 1990 | Get Lucky | 11 | MP3 | ||||
| 1. | 03/1990 | 6 | US AC 22 | MP3 | [MCA 53767] written by Mike Chapman | |||
| 2. | 06/1990 | 5 | US AC 27 | MP3 | [MCA LP Cut] written by Dennis Lambert & Peter Beckett | |||
Beeb Birtles • David Briggs • David Briggs [Australian musician] • David Hirschfelder • Derek Pellicci • George McArdle • Glenn Shorrock • Graeham Goble • John Farnham • Ric Formosa • Roger McLachlan • Stephen Housden • Steve Prestwich • Wayne Nelson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 07/06/26 21h42:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |