John Michael Montgomery (born January 20, 1965) is an American country music singer. He has had more than 30 singles on the Billboard Hot Country Songs charts. This total includes seven number-one singles: "I Love the Way You Love Me", "I Swear", "Be My Baby Tonight", "If You've Got Love", "I Can Love You Like That", "Sold (The Grundy County Auction Incident)", and "The Little Girl". "I Swear" and "Sold" were ranked as the number-one songs on the Billboard Year-End... [more on Wikipedia]
Top songs: #1: Letters from Home - #2: The Little Girl - #3: I Swear - #4: Hold On to Me - #5: Home to You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | Life's a Dance | 63 | MP3 | ||||
| 1. | 10/1992 | 16 | US ctry 4 | MP3 | [Atlantic] written by Allen Shamblin & Steve Seskin | |||
| 2. | 03/1993 | 38 | US 60 • US ctry ✫1 | MP3 | [Atlantic 87371] written by Victoria Shaw & Chuck Cannon | |||
| 3. | 07/1993 | 9 | US 123 • US ctry 21 | MP3 | [Atlantic 87326] written by Sanger D. Shafer & Lonnie Williams | |||
| 2. | 1993-1994 | Kickin' It Up | 126 | MP3 | ||||
| 1. | 12/1993 | 45 | US 42 • US ctry ✫1 | MP3 | [Atlantic 87288] written by Gary Baker & Frank J. Myers | |||
| 2. | 03/1994 | 20 | US 115 • US ctry 4 | MP3 | [Atlantic 87248] written by Aggie Brown, Jess Brown & Jimmy Denton | |||
| 3. | 04/1994 | 1 | US ctry 72 | MP3 | [Atlantic] written by Andy Byrd & Jim Robinson | |||
| 4. | 05/1994 | 35 | US 73 • US ctry ✫1 | MP3 | [Atlantic 87236] written by Richard Fagan & Ed Hill | |||
| 5. | 09/1994 | 24 | US ctry ✫1 | MP3 | [Atlantic 87198] written by Mark D. Sanders & Steve Seskin | |||
| 3. | 1995-1996 | John Michael Montgomery | 100 | MP3 | ||||
| 1. | 03/1995 | 24 | US ctry ✫1 | MP3 | [Atlantic] written by Steve Diamond, Maribeth Derry & Jennifer Kimball | |||
| 2. | 05/1995 | 24 | US ctry ✫1 | MP3 | [Atlantic] written by Richard Fagan & Robb Royer | |||
| 3. | 08/1995 | 21 | US 112 • US ctry 3 | MP3 | [Atlantic 87105] written by John Scott Sherrill & Steve Seskin | |||
| 4. | 11/1995 | 16 | US ctry 4 | MP3 | [Atlantic] written by Bill Douglas & Jeff Wood | |||
| 5. | 03/1996 | 15 | US ctry 4 | MP3 | [Atlantic] written by Rick Bowles & William Robinson | |||
| 4. | 1996-1997 | What I Do the Best | 76 | MP3 | ||||
| 1. | 09/1996 | 10 | US 115 • US ctry 15 | MP3 | [Atlantic 87044] written by Jim Robinson & Wendell Mobley | |||
| 2. | 10/1996 | 30 | US 69 • US ctry 2 | MP3 | [Atlantic 87019] written by Jerry Holland | |||
| 3. | 03/1997 | 16 | US 109 • US ctry 6 | MP3 | [Atlantic 84865] written by John Michael Montgomery | |||
| 4. | 06/1997 | 19 | US ctry 2 | MP3 | [Atlantic] written by Will Rambeaux & Blair Daly | |||
| 5. | 1997 | Greatest Hits | 15 | MP3 | ||||
| 1. | 10/1997 | 15 | US ctry 4 | MP3 | [Atlantic] written by Blair Daly & Tony Mullins | |||
| 6. | 1998 | Leave a Mark | 79 | MP3 | ||||
| 1. | 03/1998 | 11 | US 125 • US ctry 14 | MP3 | [Atlantic 84103] written by Jim Collins & Craig Wiseman | |||
| 2. | 05/1998 | 24 | US 91 • US ctry 3 | MP3 | [Atlantic 84157] written by Jerry Kilgore, Brett Jones & Jess Brown | |||
| 3. | 10/1998 | 45 | US 33 • US ctry 4 | MP3 | [Atlantic 84197] written by Blair Daly & Will Rambeaux | |||
| 7. | 1999-2000 | Home to You | 61 | MP3 | ||||
| 1. | 03/1999 | 18 | US 71 • US ctry 15 | MP3 | [Atlantic] written by Jeffrey Steele & Danny Wells | |||
| 2. | 07/1999 | 39 | US 45 • US ctry 2 | MP3 | [Atlantic] written by Arlos Smith & Sara Light | |||
| 3. | 01/2000 | 2 | US ctry 50 | MP3 | [Atlantic] written by Waylon Jennings & Tom Douglas | |||
| 4. | 03/2000 | 2 | US ctry 48 | MP3 | [Atlantic] written by Steve Dean, Wil Nance & Noah Gordon | |||
| 8. | 2000-2001 | Brand New Me | 54 | MP3 | ||||
| 1. | 08/2000 | 50 | US 35 • US ctry ✫1 | MP3 | with Alison Krauss and Dan Tyminski [Atlantic 85006] written by Harley Allen | |||
| 2. | 01/2001 | 2 | US ctry 44 | MP3 | [Atlantic] written by Richard Fagan & Larry Alderman | |||
| 3. | 06/2001 | 1 | US ctry 59 | MP3 | [Atlantic] written by Pat Bunch & Shane Teeters | |||
| 9. | 2002-2003 | Pictures | 13 | MP3 | ||||
| 1. | 07/2002 | 10 | US 113 • US ctry 19 | MP3 | [Warner] written by Rebecca Marshall, Tony Marty & Kerry Harvick | |||
| 2. | 02/2003 | 2 | US ctry 45 | MP3 | [Warner] written by Lonnie Wilson, Kenny Beard & Jimmy Yeary | |||
| 3. | 06/2003 | 2 | US ctry 52 | MP3 | [Warner] written by Kevin Harris | |||
| 10. | 2004 | Letters from Home | 67 | MP3 | ||||
| 1. | 01/2004 | 65 | US 24 • US ctry 2 | MP3 | [Warner] written by Tony Lane & David Lee | |||
| 2. | 07/2004 | 2 | US ctry 51 | MP3 | [Warner] written by Casey Beathard & Ed Hill | |||
| 11. | 2008 | Time Flies | 4 | MP3 | ||||
| 1. | 10/2008 | 4 | US ctry 28 | MP3 | [Stringtown] written by James T. Slater | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 16h17:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |