Dino is a male given name. The name is popular among Italians, where it means "little sword" or "little bear." In the Balkans, Dino is popular among Bosniaks and Croats in the former Yugoslav nations. Among Bosniaks, the name is derived from the Arabic word دين (din), meaning "faith." It is similar to other popular names in this group, such as Edin and Adin. It is often used as a nickname for males with "din" in their name, as seen... [more on Wikipedia]
Top songs: #1: I Like It - #2: Romeo - #3: Sunshine - #4: Ooh Child - #5: Gentle| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | 24-7 | 234 | MP3 | ||||
| 1. | 07/1988 | 17 | US 50 | MP3 | [4th & Broadway 7468] written by Dino | |||
| 2. | 02/1989 | 31 | US 42 • US dance 43 • US R&B 12 | MP3 | charted as 24/7 / Nightime Lovekind in US dance charts [4th & Broadway 7471] written by Dino | |||
| 3. | 05/1989 | 128 | US 7 • US dance 3 • US R&B 25 | MP3 | [4th & Broadway 7483] written by Dino | |||
| 4. | 09/1989 | 45 | US 23 • US R&B 47 | MP3 | [4th & Broadway 7489] written by Dino | |||
| 5. | 12/1989 | 13 | US 61 • US R&B 69 | MP3 | [4th & Broadway 7495] written by Dino | |||
| 2. | 1990 | Swingin' | 156 | MP3 | ||||
| 1. | 08/1990 | 122 | US 6 • US dance 35 • US R&B 69 | MP3 | [Island 878012] written by Dino | |||
| 2. | 11/1990 | 33 | US 31 • US R&B 31 | MP3 | [Island 878472] written by Gerald Mims | |||
| 3. | 1993 | The Way I Am | 44 | MP3 | ||||
| 1. | 07/1993 | 41 | US 27 | MP3 | [EastWest 98398] written by Stan Vincent | |||
| 2. | 11/1993 | 4 | US 114 | MP3 | [EastWest 98360] written by Dino | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 37 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |