Blondie is an American new wave band formed in New York City in 1974 by singer Debbie Harry and guitarist Chris Stein. The band were considered pioneers in the American new wave genre and scene of the mid-1970s. The band's first two albums also contained strong elements of punk. Although successful in the UK and Australia, Blondie was regarded as an underground band in the US until the release of their critically acclaimed third album in 1978, Parallel Lines. Over... [more on Wikipedia]
Top songs: #1: The Tide Is High - #2: Call Me - #3: Heart of Glass - #4: Rapture - #5: Maria| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Plastic Letters | 245 | MP3 | ||||
| 1. | 02/1978 | 169 | UK 2 | MP3 | [Chrysalis 2220] written by Neil Levenson | |||
| 2. | 05/1978 | 76 | UK 10 | MP3 | written by Gary Valentine | |||
| 2. | 1978-1979 | Parallel Lines | 841 | MP3 | ||||
| 1. | 08/1978 | 69 | UK 12 | MP3 | written by Jimmy Destri, Debbie Harry & Chris Stein | |||
| 2. | 11/1978 | 121 | UK 5 | MP3 | written by Jack Lee | |||
| 3. | 01/1979 | 410 | US ✫1 • US AC 44 • US dance 58 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #255] [Chrysalis 2295] written by Debbie Harry & Chris Stein | |||
| 4. | 05/1979 | 198 | UK ✫1 | MP3 | written by Chris Stein | |||
| 5. | 06/1979 | 42 | US 24 | MP3 | [Rolling Stone 500 Greatest Songs #298] [Chrysalis 2336] written by Nigel Harrison & Debbie Harry | |||
| 3. | 1979-1980 | Eat to the Beat | 503 | MP3 | ||||
| 1. | 09/1979 | 207 | US 27 • UK 2 | MP3 | [Chrysalis 2379] written by Debbie Harry & Chris Stein | |||
| 2. | 11/1979 | 66 | UK 13 | MP3 | written by Nigel Harrison & Debbie Harry | |||
| 3. | 02/1980 | 7 | US 84 | MP3 | [Chrysalis 2408] written by Debbie Harry & Chris Stein | |||
| 4. | 02/1980 | 223 | US 39 • UK ✫1 | MP3 | [Chrysalis 2410] written by Jimmy Destri & Debbie Harry | |||
| 4. | 1980 | American Gigolo: The Original Soundtrack Collection | 416 | MP3 | ||||
| 1. | 02/1980 | 416 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #283] produced by Giorgio Moroder [Chrysalis 2414] written by Debbie Harry & Giorgio Moroder | |||
| 5. | 1980 | Autoamerican | 834 | MP3 | ||||
| 1. | 11/1980 | 463 | US ✫1 • US AC 3 • US dance ✫1 • UK ✫1 | MP3 | charted as Rapture / The Tide Is High in US dance charts [Chrysalis 2465] written by Howard Barrett, Tyrone Evans & John Holt | |||
| 2. | 12/1980 | 371 | US ✫1 • US dance ✫1 • US R&B 33 • US rock 35 • UK 5 | MP3 | charted as Rapture / The Tide Is High in US dance charts [Chrysalis 2485] written by Debbie Harry & Chris Stein | |||
| 6. | 1982 | The Hunter | 120 | MP3 | ||||
| 1. | 05/1982 | 100 | US 37 • UK 11 | MP3 | [Chrysalis 2603] written by Debbie Harry & Chris Stein | |||
| 2. | 07/1982 | 20 | UK 39 | MP3 | written by Nigel Harrison & Debbie Harry | |||
| 7. | 1988-1989 | Once More into the Bleach | 27 | MP3 | ||||
| 1. | 12/1988 | 15 | UK 50 | MP3 | R written by Neil Levenson | |||
| 2. | 02/1989 | 11 | UK 61 | MP3 | R written by Debbie Harry & Giorgio Moroder | |||
| 8. | 1994-1995 | Remixed Remade Remodeled: The Remix Project | 212 | MP3 | ||||
| 1. | 09/1994 | 87 | US dance ✫1 • UK 19 | MP3 | R written by Jimmy Destri & Debbie Harry | |||
| 2. | 11/1994 | 14 | US dance 8 | MP3 | R written by Debbie Harry & Chris Stein | |||
| 3. | 07/1995 | 81 | US dance 7 • UK 15 | MP3 | R written by Debbie Harry & Chris Stein | |||
| 4. | 10/1995 | 29 | UK 31 | MP3 | R written by Nigel Harrison & Debbie Harry | |||
| 9. | 1999 | No Exit | 267 | MP3 | ||||
| 1. | 02/1999 | 229 | US 82 • US dance 9 • UK ✫1 | MP3 | [Logic/Beyond 78040] written by Jimmy Destri | |||
| 2. | 06/1999 | 38 | UK 26 | MP3 | written by Jimmy Destri | |||
| 10. | 2003 | The Curse of Blondie | 93 | MP3 | ||||
| 1. | 10/2003 | 93 | US dance 7 • UK 12 | MP3 | written by Debbie Harry, Kevin Griffin & Brian May | |||
| 11. | 2013 | Essential | 4 | MP3 | ||||
| 1. | 03/2013 | 4 | UK 98 | MP3 | R written by Nigel Harrison & Debbie Harry | |||
| 12. | 2017 | Pollinator | 40 | MP3 | ||||
| 1. | 03/2017 | 12 | US dance 9 | MP3 | written by Dev Hynes & Deborah Harry | |||
| 2. | 05/2017 | 28 | US dance ✫1 | MP3 | written by David Sitek, Daniel Ledinsky, Erik Hassle & Adiam Feireiss | |||
Chris Stein • Clem Burke • Debbie Harry • Frank Infante • Gary Valentine • James Destri • Jimmy Destri • Leigh Foxx • Matt Katz-Bohen • Nigel Harrison • Tommy Kessler
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 49 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |