Danny Boy: Conway TwittyDate: 09/1959 From: Saturday Night Comment: based on traditional irish song "londonderry air", 1855 [MGM 12826] written by Frederick Weatherly
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conway Twitty singles chronology | ||
|---|---|---|
| Mona Lisa (07/1959 • 174 pts) | Danny Boy (09/1959 • 101 pts) | Lonely Blue Boy (12/1959 • 137 pts) |
| Conway Twitty singles by points | ||
|---|---|---|
| You've Never Been This Far Before (07/1973 • 80 pts) | Danny Boy (09/1959 • 101 pts) | Lonely Blue Boy (12/1959 • 137 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • Ernestine Schumann-Heink • Danny Boy | |||
| 1940 • The Glenn Miller Orchestra • Danny Boy (Londonderry Air) | |||
| 1950 • Al Hibbler • Danny Boy | |||
| 1959 • Sil Austin • Danny Boy | |||
| 1959 • Conway Twitty | |||
| 1961 • Andy Williams • Danny Boy | |||
| 1964 • Patti LaBelle & the Bluebelles • Danny Boy | |||
| 1965 • Jackie Wilson • Danny Boy | |||
| 1967 • Ray Price • Danny Boy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 01h18:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |