Cold, Cold Heart: The Fontane SistersDate: 11/1951 Comment: [RCA 47-4274] written by Hank Williams
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fontane Sisters singles chronology | ||
|---|---|---|
| Castle Rock (09/1951 • 63 pts) | Cold, Cold Heart (11/1951 • 105 pts) | Happy Days and Lonely Nights (08/1954 • 60 pts) |
| The Fontane Sisters singles by points | ||
|---|---|---|
| Daddy-O (11/1955 • 87 pts) | Cold, Cold Heart (11/1951 • 105 pts) | Seventeen (08/1955 • 172 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Dinah Washington • Cold, Cold Heart | |||
| 1951 • Hank Williams • Cold, Cold Heart | |||
| 1951 • Tony Bennett • Cold, Cold Heart | |||
| 1951 • Eileen Wilson & the Mellomen • Cold, Cold Heart | |||
| 1951 • The Fontane Sisters | |||
| 1951 • Tony Fontane • Cold, Cold Heart | |||
| 1961 • Jerry Lee Lewis • Cold, Cold Heart | |||
| 1962 • Dinah Washington • Cold, Cold Heart | |||
| 1979 • Jerry Lee Lewis • Cold, Cold Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 09h43:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |